diff options
author | Théo de la Hogue | 2024-03-12 15:31:55 +0100 |
---|---|---|
committer | Théo de la Hogue | 2024-03-12 15:31:55 +0100 |
commit | 182844cfbc1462c266245186f97f05986f0170ce (patch) | |
tree | 27f322e20ef5f20e3a5db8d454567add62df04e7 /docs/index.md | |
parent | af7657659453b8cf19ce7be5447456c86b35d59c (diff) | |
download | argaze-182844cfbc1462c266245186f97f05986f0170ce.zip argaze-182844cfbc1462c266245186f97f05986f0170ce.tar.gz argaze-182844cfbc1462c266245186f97f05986f0170ce.tar.bz2 argaze-182844cfbc1462c266245186f97f05986f0170ce.tar.xz |
Fixing tests.
Diffstat (limited to 'docs/index.md')
-rw-r--r-- | docs/index.md | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/docs/index.md b/docs/index.md index 73130ee..bfaba85 100644 --- a/docs/index.md +++ b/docs/index.md @@ -23,7 +23,7 @@ First of all, **ArGaze** provides extensible modules library allowing to select * **Fixation/Saccade identification**: dispersion threshold identification, velocity threshold identification, ... * **Area Of Interest (AOI) matching**: focus point inside, deviation circle coverage, ... -* **Scan path analysis**: transition matrix, entropy, exploit/explore ratio, ... +* **Scan path analysis**: transition matrix, entropy, explore/exploit ratio, ... Once incoming data are formatted as required, all those gaze analysis features can be used with any screen-based eye tracker devices. |