diff options
author | Théo de la Hogue | 2022-06-22 10:08:48 +0200 |
---|---|---|
committer | Théo de la Hogue | 2022-06-22 10:08:48 +0200 |
commit | 1b0eb5ecf22c0176f2f115d642bf4903a50ff321 (patch) | |
tree | bee92a1955c53d473330afdcd061e01580396860 /setup.py | |
parent | 3ffafa30ee09b01d15a012ae40458bc21b2739f1 (diff) | |
download | argaze-1b0eb5ecf22c0176f2f115d642bf4903a50ff321.zip argaze-1b0eb5ecf22c0176f2f115d642bf4903a50ff321.tar.gz argaze-1b0eb5ecf22c0176f2f115d642bf4903a50ff321.tar.bz2 argaze-1b0eb5ecf22c0176f2f115d642bf4903a50ff321.tar.xz |
Now working with the 4.6.0.66 version of opencv-contrib-python.
Diffstat (limited to 'setup.py')
-rw-r--r-- | setup.py | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -35,7 +35,7 @@ setup( packages=find_packages(where='src'), python_requires='>=3.6, <4', - install_requires=['opencv-python', 'opencv-contrib-python==4.5.5.62', 'numpy', 'av', 'rtsp', 'pandas', 'matplotlib'], + install_requires=['opencv-python', 'opencv-contrib-python==4.6.0.66', 'numpy', 'av', 'rtsp', 'pandas', 'matplotlib'], project_urls={ 'Bug Reports': 'https://git.recherche.enac.fr/projects/argaze/issues', |