diff options
author | Théo de la Hogue | 2022-09-06 15:37:03 +0200 |
---|---|---|
committer | Théo de la Hogue | 2022-09-06 15:37:03 +0200 |
commit | 33a50cd79d80d5448e63be06a7a850692831891d (patch) | |
tree | 36389d90fd1709ec345de857181cf01f75a72a2b /setup.py | |
parent | e1ac0d673e43389619980c8a1d5f3b359e8ea51a (diff) | |
download | argaze-33a50cd79d80d5448e63be06a7a850692831891d.zip argaze-33a50cd79d80d5448e63be06a7a850692831891d.tar.gz argaze-33a50cd79d80d5448e63be06a7a850692831891d.tar.bz2 argaze-33a50cd79d80d5448e63be06a7a850692831891d.tar.xz |
Adding looked_region method the AreaOfInterest class to get intersection region with gaze circle.
Diffstat (limited to 'setup.py')
-rw-r--r-- | setup.py | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -35,7 +35,7 @@ setup( packages=find_packages(where='src'), python_requires='>=3.6, <4', - install_requires=['opencv-python==4.6.0.66', 'opencv-contrib-python==4.6.0.66', 'numpy', 'av', 'rtsp', 'pandas', 'matplotlib'], + install_requires=['opencv-python==4.6.0.66', 'opencv-contrib-python==4.6.0.66', 'numpy', 'av', 'rtsp', 'pandas', 'matplotlib', 'shapely'], project_urls={ 'Bug Reports': 'https://git.recherche.enac.fr/projects/argaze/issues', |