diff options
author | etienne | 2002-08-08 15:23:45 +0000 |
---|---|---|
committer | etienne | 2002-08-08 15:23:45 +0000 |
commit | 788d87f44594f85ea2cb3bedc8c2e55b9c516a24 (patch) | |
tree | 91ae8bf01f42f3faab1f993a813cd0bc72c7684f /Python | |
parent | 6e508fd3534c921677aaa3c0ac5a8dccf28d0b57 (diff) | |
download | tkzinc-788d87f44594f85ea2cb3bedc8c2e55b9c516a24.zip tkzinc-788d87f44594f85ea2cb3bedc8c2e55b9c516a24.tar.gz tkzinc-788d87f44594f85ea2cb3bedc8c2e55b9c516a24.tar.bz2 tkzinc-788d87f44594f85ea2cb3bedc8c2e55b9c516a24.tar.xz |
Dans la fenetre Attribut, il est possible de visualiser l'ensemble des
coordonn�es d'un item, eventuellement multi-contour.
Correction d'un bug concernant le clonage d'un item Curve multi-contour.
Diffstat (limited to 'Python')
0 files changed, 0 insertions, 0 deletions