aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorThéo de la Hogue2022-11-28 13:22:33 +0100
committerThéo de la Hogue2022-11-28 13:22:33 +0100
commit5f3a94b4ca85aef6f7a51318f7d53a0fd00cf836 (patch)
tree693214dacef5f0f78b25a3713155fb5c03a6680e
parenta9e44d6a3c91a9945a540310f575a955f6a4e020 (diff)
downloadargaze-5f3a94b4ca85aef6f7a51318f7d53a0fd00cf836.zip
argaze-5f3a94b4ca85aef6f7a51318f7d53a0fd00cf836.tar.gz
argaze-5f3a94b4ca85aef6f7a51318f7d53a0fd00cf836.tar.bz2
argaze-5f3a94b4ca85aef6f7a51318f7d53a0fd00cf836.tar.xz
Making x axis to be red and Z axis to be blue.
-rw-r--r--src/argaze/utils/tobii_segment_aruco_aoi_edit.py8
1 files changed, 4 insertions, 4 deletions
diff --git a/src/argaze/utils/tobii_segment_aruco_aoi_edit.py b/src/argaze/utils/tobii_segment_aruco_aoi_edit.py
index 278d3ae..fc27b97 100644
--- a/src/argaze/utils/tobii_segment_aruco_aoi_edit.py
+++ b/src/argaze/utils/tobii_segment_aruco_aoi_edit.py
@@ -287,16 +287,16 @@ def main():
# Write rotation matrix
R, _ = cv.Rodrigues(aoi3D_scene_edit['rotation'])
cv.putText(visu_frame.matrix, f'Rotation matrix:', (20, 160), cv.FONT_HERSHEY_SIMPLEX, 1, (255, 255, 255), 1, cv.LINE_AA)
- cv.putText(visu_frame.matrix, f'{R[0][0]:.3f} {R[0][1]:.3f} {R[0][2]:.3f}', (40, 200), cv.FONT_HERSHEY_SIMPLEX, 1, (255, 0, 0), 1, cv.LINE_AA)
+ cv.putText(visu_frame.matrix, f'{R[0][0]:.3f} {R[0][1]:.3f} {R[0][2]:.3f}', (40, 200), cv.FONT_HERSHEY_SIMPLEX, 1, (0, 0, 255), 1, cv.LINE_AA)
cv.putText(visu_frame.matrix, f'{R[1][0]:.3f} {R[1][1]:.3f} {R[1][2]:.3f}', (40, 240), cv.FONT_HERSHEY_SIMPLEX, 1, (0, 255, 0), 1, cv.LINE_AA)
- cv.putText(visu_frame.matrix, f'{R[2][0]:.3f} {R[2][1]:.3f} {R[2][2]:.3f}', (40, 280), cv.FONT_HERSHEY_SIMPLEX, 1, (0, 0, 255), 1, cv.LINE_AA)
+ cv.putText(visu_frame.matrix, f'{R[2][0]:.3f} {R[2][1]:.3f} {R[2][2]:.3f}', (40, 280), cv.FONT_HERSHEY_SIMPLEX, 1, (255, 0, 0), 1, cv.LINE_AA)
# Write translation vector
T = aoi3D_scene_edit['translation']
cv.putText(visu_frame.matrix, f'Translation vector:', (20, 320), cv.FONT_HERSHEY_SIMPLEX, 1, (255, 255, 255), 1, cv.LINE_AA)
- cv.putText(visu_frame.matrix, f'{T[0]:.3f}', (40, 360), cv.FONT_HERSHEY_SIMPLEX, 1, (255, 0, 0), 1, cv.LINE_AA)
+ cv.putText(visu_frame.matrix, f'{T[0]:.3f}', (40, 360), cv.FONT_HERSHEY_SIMPLEX, 1, (0, 0, 255), 1, cv.LINE_AA)
cv.putText(visu_frame.matrix, f'{T[1]:.3f}', (40, 400), cv.FONT_HERSHEY_SIMPLEX, 1, (0, 255, 0), 1, cv.LINE_AA)
- cv.putText(visu_frame.matrix, f'{T[2]:.3f}', (40, 440), cv.FONT_HERSHEY_SIMPLEX, 1, (0, 0, 255), 1, cv.LINE_AA)
+ cv.putText(visu_frame.matrix, f'{T[2]:.3f}', (40, 440), cv.FONT_HERSHEY_SIMPLEX, 1, (255, 0, 0), 1, cv.LINE_AA)
# DON'T APPLY CAMERA DISTORSION : it projects points which are far from the frame into it
# This hack isn't realistic but as the gaze will mainly focus on centered AOI, where the distorsion is low, it is acceptable.