aboutsummaryrefslogtreecommitdiff
path: root/docs/user_guide/aruco_markers_pipeline/aoi_3d_description.md
diff options
context:
space:
mode:
authorThéo de la Hogue2023-11-23 02:27:59 +0100
committerThéo de la Hogue2023-11-23 02:27:59 +0100
commit2f65eeb2ed01d27817c42122c5284c9d5e608753 (patch)
treeaa58c9bfe0856eb6fcc8c62a69f63de6fe30f7c4 /docs/user_guide/aruco_markers_pipeline/aoi_3d_description.md
parent74ed30fa3417c5a1bb5f147d779250e5bbdbd521 (diff)
downloadargaze-2f65eeb2ed01d27817c42122c5284c9d5e608753.zip
argaze-2f65eeb2ed01d27817c42122c5284c9d5e608753.tar.gz
argaze-2f65eeb2ed01d27817c42122c5284c9d5e608753.tar.bz2
argaze-2f65eeb2ed01d27817c42122c5284c9d5e608753.tar.xz
Refactoring aruco markers pipeline illustrations.
Diffstat (limited to 'docs/user_guide/aruco_markers_pipeline/aoi_3d_description.md')
-rw-r--r--docs/user_guide/aruco_markers_pipeline/aoi_3d_description.md41
1 files changed, 28 insertions, 13 deletions
diff --git a/docs/user_guide/aruco_markers_pipeline/aoi_3d_description.md b/docs/user_guide/aruco_markers_pipeline/aoi_3d_description.md
index b02bc9e..4228ce7 100644
--- a/docs/user_guide/aruco_markers_pipeline/aoi_3d_description.md
+++ b/docs/user_guide/aruco_markers_pipeline/aoi_3d_description.md
@@ -3,7 +3,7 @@ Describe 3D AOI
Now [scene pose is estimated](aruco_markers_description.md) thanks to ArUco markers description, [areas of interest (AOI)](../../argaze.md/#argaze.AreaOfInterest.AOIFeatures.AreaOfInterest) need to be described into the same 3D referential.
-In the example scene, the screen and the sheet are considered as areas of interest.
+In the example scene, the two screens, the control panel and the window are considered as areas of interest.
![3D AOI description](../../img/aoi_3d_description.png)
@@ -21,18 +21,31 @@ All AOI need to be described from same origin than markers in a [right-handed 3D
OBJ file format could be exported from most 3D editors.
``` obj
-o Sheet
-v 14.200000 -3.000000 28.350000
-v 35.200000 -3.000000 28.350000
-v 14.200000 -3.000000 -1.35
-v 35.200000 -3.000000 -1.35
+o Left_Screen
+v 0.000000 -0.000000 -0.000000
+v 15.000000 -0.000000 -0.000000
+v 0.000000 18.963333 -6.355470
+v 15.000000 18.963333 -6.355470
f 1 2 4 3
-o Screen
-v 2.750000 2.900000 -0.500000
-v 49.250000 2.900000 -0.500000
-v 2.750000 29.100000 -0.500000
-v 49.250000 29.100000 -0.500000
+o Right_Screen
+v 20.000000 0.000000 -0.000000
+v 35.000000 0.000000 -0.000000
+v 20.000000 18.963337 -6.355472
+v 35.000000 18.963337 -6.355472
f 5 6 8 7
+o Control_Panel
+v 49.500000 30.000000 18.333333
+v 55.500000 30.000000 18.333333
+v 49.500000 38.000000 18.333333
+v 55.500000 38.000000 18.333333
+f 9 10 12 11
+o Window
+v -57.800000 5.500000 -33.500000
+v 46.000000 15.500000 -35.000000
+v 1.500000 53.000000 -1.000000
+v 50.200000 61.000000 6.000000
+v -35.850000 35.000000 -15.000000
+f 13 14 16 15 17
```
Here are common OBJ file features needed to describe AOI:
@@ -47,7 +60,9 @@ JSON file format allows to describe AOI vertices.
``` json
{
- "Sheet": [[14.2, -3, 28.35], [35.2, -3, 28.35], [14.2, -3, -1.35], [35.2, -3, -1.35]],
- "Screen": [[2.75, 2.9, -0.5], [49.25, 2.9, -0.5], [2.75, 29.1, -0.5], [49.25, 29.1, -0.5]]
+ "Left_Screen": [[0, 0, 0], [15, 0, 0], [0, 18.963333, -6.355470], [15, 18.963333, -6.355470]],
+ "Right_Screen": [[20, 0, 0], [35, 0, 0], [20, 18.963337 -6.355472], [35 18.963337 -6.355472]],
+ "Control_Panel": [[49.5, 30, 18.333333], [55.5, 30, 18.333333], [49.5, 38, 18.333333], [55.5, 38, 18.333333]],
+ "Window": [[-57.8, 5.5, -33.5], [46, 15.5, -35], [1.5, 53, -1], [50.2, 61, 6], [-35.85 35, -15]]
}
```