diff options
author | Théo de la Hogue | 2023-01-11 10:56:07 +0100 |
---|---|---|
committer | Théo de la Hogue | 2023-01-11 10:56:07 +0100 |
commit | 39232306f3c93430f8934be7e0927e793a357420 (patch) | |
tree | 98467dbf3e0fe452ff2810d4cf4770e76abb6f8d /src/argaze.test/DataStructures.py | |
parent | 49e935bb60f0f6da3f301b0b076375f8a98f839d (diff) | |
download | argaze-39232306f3c93430f8934be7e0927e793a357420.zip argaze-39232306f3c93430f8934be7e0927e793a357420.tar.gz argaze-39232306f3c93430f8934be7e0927e793a357420.tar.bz2 argaze-39232306f3c93430f8934be7e0927e793a357420.tar.xz |
Adding a visu argument to enable/disable gaze movement visualisation outputs.
Diffstat (limited to 'src/argaze.test/DataStructures.py')
0 files changed, 0 insertions, 0 deletions