diff options
author | Theo De La Hogue | 2023-09-25 14:46:46 +0200 |
---|---|---|
committer | Theo De La Hogue | 2023-09-25 14:46:46 +0200 |
commit | 217d7ffb68ea4ebbc22cd914cf37d24ce3bcc566 (patch) | |
tree | ffe07f909b76d721e8896bb8d5a1e30679a78192 /src/argaze.test/GazeAnalysis/NearestNeighborIndex.py | |
parent | 8f2b87bfec622dd32e90d9bfa17dfcda42add4fe (diff) | |
download | argaze-217d7ffb68ea4ebbc22cd914cf37d24ce3bcc566.zip argaze-217d7ffb68ea4ebbc22cd914cf37d24ce3bcc566.tar.gz argaze-217d7ffb68ea4ebbc22cd914cf37d24ce3bcc566.tar.bz2 argaze-217d7ffb68ea4ebbc22cd914cf37d24ce3bcc566.tar.xz |
Adding a way to load SVG AOI description. Allowing to use shape to describe rectangular or circular 2D AOI in JSON.
Diffstat (limited to 'src/argaze.test/GazeAnalysis/NearestNeighborIndex.py')
0 files changed, 0 insertions, 0 deletions