aboutsummaryrefslogtreecommitdiff
path: root/src/examples/tobii_argaze/roi3D_scene.obj
diff options
context:
space:
mode:
authorThéo de la Hogue2022-03-14 23:45:45 +0100
committerThéo de la Hogue2022-03-14 23:45:45 +0100
commit128c90e714924ac96f82ae5eace75bad09ba5471 (patch)
treeb1a806d4b832315d2f8891359c2623033f34106a /src/examples/tobii_argaze/roi3D_scene.obj
downloadargaze-128c90e714924ac96f82ae5eace75bad09ba5471.zip
argaze-128c90e714924ac96f82ae5eace75bad09ba5471.tar.gz
argaze-128c90e714924ac96f82ae5eace75bad09ba5471.tar.bz2
argaze-128c90e714924ac96f82ae5eace75bad09ba5471.tar.xz
Pre-alpha version of ArGaze package
Diffstat (limited to 'src/examples/tobii_argaze/roi3D_scene.obj')
-rw-r--r--src/examples/tobii_argaze/roi3D_scene.obj67
1 files changed, 67 insertions, 0 deletions
diff --git a/src/examples/tobii_argaze/roi3D_scene.obj b/src/examples/tobii_argaze/roi3D_scene.obj
new file mode 100644
index 0000000..d0b7c51
--- /dev/null
+++ b/src/examples/tobii_argaze/roi3D_scene.obj
@@ -0,0 +1,67 @@
+# Blender v3.0.1 OBJ File: 'scene.blend'
+# www.blender.org
+o Marker_Plan
+v -3.000000 -3.000000 0.000000
+v 3.000000 -3.000000 0.000000
+v -3.000000 3.000000 0.000000
+v 3.000000 3.000000 0.000000
+s off
+f 1 2 4 3
+o Air_Speed_Plan.001
+v -41.971680 -4.745928 -2.684396
+v -39.497086 -4.745928 -2.684396
+v -41.971680 7.846082 -2.684396
+v -39.497086 7.846082 -2.684396
+s off
+f 5 6 8 7
+o Attitude_Plan.005
+v -38.940212 -3.709124 -2.684396
+v -30.117123 -3.709124 -2.684396
+v -38.940212 6.711202 -2.684396
+v -30.117123 6.711202 -2.684396
+s off
+f 9 10 12 11
+o Localiser_Plan.003
+v -38.940212 -7.889488 -2.684396
+v -30.117125 -7.889488 -2.684396
+v -38.940212 -4.223971 -2.684396
+v -30.117125 -4.223971 -2.684396
+s off
+f 13 14 16 15
+o Vertical_Speed_Plan.002
+v -29.570124 -4.718364 -2.684396
+v -26.876801 -4.713788 -2.684396
+v -29.528456 7.846082 -2.684396
+v -26.835133 7.850657 -2.684396
+s off
+f 17 18 20 19
+o PFD_Plan.004
+v -42.908882 -9.217942 -2.684396
+v -26.146378 -9.217942 -2.684396
+v -42.908882 14.918060 -2.684396
+v -26.146378 14.918060 -2.684396
+s off
+f 21 22 24 23
+o ND_Plan.107
+v -22.813946 -9.217942 -2.684396
+v -6.051440 -9.217942 -2.684396
+v -22.813946 14.918060 -2.684396
+v -6.051440 14.918060 -2.684396
+s off
+f 25 26 28 27
+o FCU_Plan.108
+v -6.507059 16.577757 26.295910
+v 50.183128 16.577757 26.295910
+v -6.507059 23.751425 26.295910
+v 50.183128 23.751425 26.295910
+s off
+f 29 30 32 31
+o Exterior_Plan.006
+v -46.568127 34.893536 7.561725
+v 12.047465 39.802032 9.644265
+v -46.951084 38.173790 10.614324
+v 11.661365 43.150181 12.620070
+v 13.887004 62.445206 40.607811
+v -35.566383 52.329830 33.684719
+s off
+f 33 34 36 37 38 35